Everybody has their list of team rankings, but this week I'll be starting a weekly ranking of the Steelers based on their importance to the team. Numerous factors will be taken into account, including how they played in the previous game, splash plays, toughness, and how they fit the "Steeler Way."
I'd like to hear everyone's opinion on this and how you view the rankings. Maybe you can influence me.
So, here's the inaugural list. Check it out. Who's in your top 5. You can check out each week's ranking in a page to be created.
Uniform | |||
Rank | Player | Number | Position |
1 | Ben Roethlisberger | 7 | QB |
The most important player on the field. Sorry Antonio. | |||
2 | Max Starks | 78 | T |
He's got Ben's back, great decision to bring him back. | |||
3 | Antonio Brown | 84 | WR |
Mr Do it All. Should have been 1 for 1 passing. | |||
4 | Jonathan Dwyer | 27 | RB |
Outstanding performance. T.O.P. | |||
5 | LaMarr Woodley | 56 | LB |
Int. changed mo. | |||
6 | James Harrison | 92 | LB |
Need to provide more pressure. | |||
7 | Heath Miller | 83 | TE |
Mr. Dependable. Should be option 1 in red zone every time. | |||
8 | Ike Taylor | 24 | CB |
Shut down AJ Green….for the most part. | |||
9 | Maurkice Pouncey | 53 | C/G |
Over the long haul, a necessary piece, but he needs to stay healthy. | |||
10 | Willie Colon | 74 | T |
Wants to be the bad guy, was a bulldozer in this game. | |||
11 | Casey Hampton | 98 | NT |
Stopped up the middle, kept the running game quiet after first drive. | |||
12 | Brett Keisel | 99 | DE |
The beard, always solid run support. | |||
13 | Troy Polamalu | 43 | SS |
Secondary holds up, waiting for healthy return. | |||
14 | Ryan Clark | 25 | FS |
Quiet, but part of secondary that shut down Bengals receivers. | |||
15 | Doug Legursky | 64 | G |
What an insurance policy at Center. | |||
16 | Mike Wallace | 17 | WR |
Dropped passes could have cost the game. | |||
17 | Shaun Suisham | 6 | K |
Split the uprights every kick. | |||
18 | Lawrence Timmons | 94 | LB |
Silent. Where are you Mr. Timmons | |||
19 | Mike Adams | 76 | OT |
Needs help, but learning on the job and improving. | |||
20 | Larry Foote | 50 | LB |
Missed Int cost a TD | |||
21 | Chris Rainey | 22 | RB |
First of many TD in career. Found a hole and hit it. | |||
22 | Keenan Lewis | 23 | CB |
Saved a TD, helped Ike look good. | |||
23 | Emmanuel Sanders | 88 | WR |
Big reception at the end of game to maintain possession. | |||
24 | Ziggy Hood | 96 | DE |
Knocked down some passes, otherwise silent. | |||
25 | Ramon Foster | 73 | G |
Quiet, but running yards speak volumes. | |||
26 | Rashard Mendenhall | 34 | RB |
Inconsistent. | |||
27 | Curtis Brown | 31 | DB |
Quiet, but part of secondary that shut down Bengals receivers. | |||
28 | Marcus Gilbert | 77 | T |
Line played well in absence. | |||
29 | Jason Worilds | 93 | LB |
Average | |||
30 | David Paulson | 81 | TE |
Future of the TE position in the Burgh. | |||
31 | Drew Butler | 9 | P |
No news is good news. | |||
32 | Jerricho Cotchery | 89 | WR |
Comes through when needed | |||
33 | Ryan Mundy | 29 | FS |
Quiet, but part of secondary that shut down Bengals receivers. | |||
34 | Baron Batch | 20 | RB |
Lack of concentration costs another 6. One of many contributors to flags on kicks. | |||
35 | Cameron Heyward | 97 | DE |
Waiting for a splash play. | |||
36 | Steve McLendon | 90 | DT |
Getting valuable learning time, will be ready when needed. | |||
37 | Cortez Allen | 28 | CB |
Solid play | |||
38 | Isaac Redman | 33 | RB |
Dwyer may take away some pt. | |||
39 | Leonard Pope | 45 | TE |
Paulson gaining attention at his expense. | |||
40 | Will Allen | 26 | S |
Quality backup. | |||
41 | Will Johnson | 46 | FB |
Value | |||
42 | Robert Golden | 21 | S |
Unnoticed. | |||
43 | Chris Carter | 54 | LB |
Harrison and Woodley healthy | |||
44 | Stevenson Sylvester | 55 | LB |
Harrison and Woodley healthy | |||
45 | Adrian Robinson | 57 | LB |
Harrison and Woodley healthy | |||
46 | Greg Warren | 60 | LS |
Unnoticed. | |||
47 | John Malecki | 62 | OG |
Waiting for opportunity | |||
48 | DeMarcus Van Dyke | 30 | CB |
Holding cost a nice return, not made a big play since first week. | |||
49 | Al Woods | 65 | DE |
Waiting for opportunity | |||
50 | Kelvin Beachum | 68 | OG |
Waiting for opportunity | |||
51 | Brandon Johnson | 91 | LB |
Waiting for opportunity | |||
52 | Byron Leftwich | 4 | QB |
Necessary | |||
53 | Charlie Batch | 16 | QB |
Necessary |
No comments:
Post a Comment
You are a valued member of PSB Nation.