Last | Current | Uniform | ||
Week | Rank | Player | Number | Position |
1 | 1 | Ben Roethlisberger | 7 | QB |
The
most important player on the |
||||
2 | 2 | Max Starks | 78 | T |
With long release Starks will need to hold blocks longer and better run blocking will be essential. | ||||
3 | 3 | Heath Miller | 83 | TE |
Safety valve for backup QBs and extra blocking. | ||||
4 | 4 | Ike Taylor | 24 | CB |
Held Cassel to 154 yards passing. | ||||
5 | 5 | Maurkice Pouncey | 53 | C/G |
Needs to lead the line in pass defense and run blocking. | ||||
6 | 6 | LaMarr Woodley | 56 | LB |
Playmaker on defense needs to make more. | ||||
7 | 7 | Antonio Brown | 84 | WR |
Passing game didn't operate nearly as efficiently without him. | ||||
8 | 8 | Jonathan Dwyer | 27 | RB |
Nice 17 yarder, but stats not as impressive as previous 2 starts. Still nice 1-2 punch with Redman that could be successful in wearing down defenses. | ||||
9 | 9 | James Harrison | 92 | LB |
No other viable option at OLB. Need a little of that MVP. | ||||
52 | 10 | Byron Leftwich | 4 | QB |
Status rising depending on how long Ben is out. | ||||
53 | 11 | Charlie Batch | 16 | QB |
If Leftwich can't take care of business Tomlin might turn to CB. | ||||
11 | 12 | Ryan Clark | 25 | FS |
Ryan is a big reason for why the Steelers have improved against the run. Can he stop the concussions? | ||||
10 | 13 | Casey Hampton | 98 | NT |
Noone is running up the middle. | ||||
18 | 14 | Lawrence Timmons | 94 | LB |
Saved game once again. Has become a bigger playmaker than Harrison this year. | ||||
12 | 15 | Willie Colon | 74 | T |
Cursing the officials, come on. Those 2 penalties hurt the Steelers and gave the Chiefs a chip shot. | ||||
16 | 16 | Isaac Redman | 33 | RB |
Running game takes on added importance in Ben's absence. Got to take care of the ball. | ||||
17 | 17 | Shaun Suisham | 6 | K |
Need every point possible. | ||||
13 | 18 | Keenan Lewis | 23 | CB |
Continues great season. Will be challenged by the Ravens | ||||
14 | 19 | Emmanuel Sanders | 88 | WR |
Presence of AB helped him create separation. In his absence he needs to create it himself. Need more than 2 catches. | ||||
15 | 20 | Mike Wallace | 17 | WR |
What is going on with the drops. The TD was amazing though. Would have been easier if he caught the one a few plays before. | ||||
19 | 21 | Brett Keisel | 99 | DE |
Two sacks. At least someone is getting them. | ||||
20 | 22 | Mike Adams | 76 | OT |
Need great blocking without Ben in game. | ||||
21 | 23 | Larry Foote | 50 | LB |
Foote is a constant. Always reliable. | ||||
24 | 24 | Will Allen | 26 | S |
Quality backup. Stock rising without Troy. | ||||
22 | 25 | Troy Polamalu | 43 | SS |
Secondary holds up, waiting for healthy return. Importance dwindles as he doesn't play. Not ready yet. Could use his help on defense. | ||||
23 | 26 | Ramon Foster | 73 | G |
Quiet, but running yards speak volumes. | ||||
30 | 27 | Will Johnson | 46 | FB |
Crushing blocking. | ||||
25 | 28 | Chris Rainey | 22 | RB |
Where are the big plays? | ||||
27 | 29 | Curtis Brown | 31 | DB |
Didn't notice any plays this week. | ||||
28 | 30 | Marcus Gilbert | 77 | T |
Looks like a change of sides may be in future if Adams keeps growing in position. | ||||
29 | 31 | Leonard Pope | 45 | TE |
No Pope sitings this week. | ||||
31 | 32 | David Paulson | 81 | TE |
Targeted a few times. | ||||
32 | 33 | Drew Butler | 9 | P |
No news is good news. | ||||
33 | 34 | Jerricho Cotchery | 89 | WR |
Wallace's dropsies seem to be catching. He's no 4 for a reason. | ||||
26 | 35 | Ziggy Hood | 96 | DE |
Left side of defense was run over. | ||||
34 | 36 | Ryan Mundy | 29 | FS |
Will Allen has locked up the backup job for Troy and been valuable | ||||
35 | 37 | Baron Batch | 20 | RB |
Quiet | ||||
36 | 38 | Cameron Heyward | 97 | DE |
Waiting for a splash play. | ||||
37 | 39 | Jason Worilds | 93 | LB |
Average. Won't find field without injury. | ||||
38 | 40 | Rashard Mendenhall | 34 | RB |
Inconsistent. Can he improve the running game? | ||||
39 | 41 | Doug Legursky | 64 | G |
Is there when needed. | ||||
40 | 42 | Steve McLendon | 90 | DT |
Getting valuable learning time, will be ready when needed. | ||||
41 | 43 | Cortez Allen | 28 | CB |
Solid play | ||||
42 | 44 | Greg Warren | 60 | LS |
No news is good news. | ||||
43 | 45 | Robert Golden | 21 | S |
Waiting for opportunity | ||||
45 | 46 | Stevenson Sylvester | 55 | LB |
Still healing | ||||
46 | 47 | Adrian Robinson | 57 | LB |
Harrison and Woodley healthy. | ||||
47 | 48 | John Malecki | 62 | OG |
Waiting for opportunity | ||||
48 | 49 | DeMarcus Van Dyke | 30 | CB |
No siting this week. | ||||
49 | 50 | Al Woods | 65 | DE |
Didn't fare any better than Ziggy stopping the run. | ||||
50 | 51 | Kelvin Beachum | 68 | OG |
Waiting for opportunity | ||||
51 | 52 | Brandon Johnson | 91 | LB |
Waiting for opportunity | ||||
Injured List | ||||
Chris Carter | 54 | LB | ||
Sean Spence | 51 | LB | ||
David DeCastro | 66 | OG | ||
Practice Squad | ||||
Jacques McClendon | OL | |||
Toney Clemons | 11 | WR | ||
David Gilreath | 18 | WR | ||
Josh Victorian | 35 | DB | ||
Marshall McFadden | 40 | LB | ||
Da'Mon Cromartie-Smith | 42 | S | ||
Ryan Lee | 69 | C/G |
Thursday, November 15, 2012
Steelers Power Rankings 11-15-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
You are a valued member of PSB Nation.